| 入學時間 | 項目時長 | 項目學費 |
| / | 3學期 | 87,336美元 |
| 類型 | 總分要求 | 小分要求 |
| 雅思 | 6.5 | / |
| 托福 | 90 | / |
該課程由計算機科學和統(tǒng)計學院聯(lián)合領導,并通過應用計算科學研究所(IACS)管理,旨在培養(yǎng)學生的數(shù)據分析、數(shù)據發(fā)現(xiàn)和數(shù)據創(chuàng)新技能。
| 序號 | 課程介紹 | Curriculum |
| 1 | 數(shù)據科學簡介 | Introduction to Data Science |
| 2 | 高級科學計算: 數(shù)據分析、推斷和優(yōu)化的隨機方法 | Advanced Scientific Computing: Stochastic Methods for Data Analysis, Inference, and Optimization |
| 3 | 計算機科學系統(tǒng)開發(fā) | Systems Development for Computational Science |
| 4 | 數(shù)據科學中的批判性思維 | Critical Thinking in Data Science |
| 5 | 應用計算獨立學習 | Independent Study in Applied Computation |
| 6 | 數(shù)據系統(tǒng) | Data Systems |
| 7 | 機器學習 | Machine Learning |
| 8 | 人工智能 | Artificial Intelligence |

幾何留學APP
2403個學校
11427個專業(yè)
3611個錄取案例
8697份錄取報告