| 入學(xué)時(shí)間 | 項(xiàng)目時(shí)長(zhǎng) | 項(xiàng)目學(xué)費(fèi) |
| 9月 | 1年 | 222,000港幣 |
| 類型 | 總分要求 | 小分要求 |
| 雅思 | 7.0 | 5.5 |
| 托福 | 80 | 寫(xiě)作25 |
該項(xiàng)目是一個(gè)跨學(xué)科課程,旨在為學(xué)生提供有關(guān)香港的人文學(xué)科知識(shí),包括香港的語(yǔ)言、文學(xué)、文化、社會(huì)、創(chuàng)意產(chǎn)業(yè)、電影和媒體,并以問(wèn)題為導(dǎo)向的方法進(jìn)行學(xué)術(shù)訓(xùn)練,以了解香港在大灣區(qū)中的作用及其在全球背景下與中國(guó)的聯(lián)系。
| 序號(hào) | 課程介紹 | Curriculum |
| 1 | 香港文化研究:理論與研究方法 | Theories and Research Methods |
| 2 | 香港文化研究的視角 | Perspectives on Hong Kong Cultural Studies |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 |
| 序號(hào) | 課程介紹 | Curriculum |
| 1 | 1842年以來(lái)的香港 | Hong Kong since 1842 |
| 2 | 粵語(yǔ)研究 | Studies in Cantonese |
| 3 | 香港文學(xué)專題研究 | Topical Studies of Hong Kong Literature |
| 4 | 畢業(yè)設(shè)計(jì): | |
| 5 | 香港文化研究碩士項(xiàng)目 | Capstone Experience: MA Project in Hong Kong Cultural Studies |
| 序號(hào) | 課程介紹 | Curriculum |
| 1 | 銀幕上的香港 | Screening Hong Kong |
| 2 | 香港身份認(rèn)同:文化符號(hào)與表征 | Hong Kong Identity: Cultural Symbols and Representation |
| 3 | 香港粵語(yǔ)流行音樂(lè):城市之聲 | Hong Kong Cantopop: The Sound of the City |
| 4 | 香港日常生活研究 | The Study of Everyday Life in Hong Kong |
| 5 | 香港殖民狀況的爭(zhēng)議 | The Controversy of Hong Kong’s Colonial Situation |
| 6 | 香港印刷媒體:城市的故事 | Hong Kong Print Media: The Story of the City |
| 7 | 香港文化:跨學(xué)科視角 | Hong Kong Culture: An Interdisciplinary Perspective |
| 8 | 香港名人文化 | Hong Kong Celebrity Culture |
| 9 | 香港資本主義:文化、政治與理論 | Capitalism in Hong Kong: Culture, Politics and Theory |
HKU:工程學(xué)碩士(電氣與電子工程)通用方向 錄取一例
港大 微電子科學(xué)與技術(shù)碩士
香港大學(xué)電氣與電子工程碩士錄取一枚
香港大學(xué)地理空間數(shù)據(jù)科學(xué)碩士
香港大學(xué)電氣與電子工程碩士錄取一枚
香港大學(xué)電氣與電子工程碩士錄取一枚






幾何留學(xué)APP
2403個(gè)學(xué)校
11431個(gè)專業(yè)
3662個(gè)錄取案例
8697份錄取報(bào)告